Vaultus
Terms & Conditions, and terms of use.
Vaultus Terms and Conditions – RETAIL UK & EEA
Fee | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
Onboarding | £50 | £50 | £50 | Bespoke |
Card issue (physical) | £10 | £10 | £10 | £10 |
Card issue (virtual) | Free | Free | Free | Free |
Monthly Account Fee | £25/month | £35/month | £45/month | Bespoke |
UK point of sale | Free | Free | Free | Free |
International POS | Free | Free | Free | Free |
Out-of-currency fee | 2.5% | 2.25% | 2.0% | Bespoke |
UK ATM | £1.50 | £1.50 | £1.50 | £1.50 |
International ATM | £1.50 | £1.50 | £1.50 | £1.50 |
Over counter withdrawal | 1.5% (min £5) | 1.5% (min £5) | 1.5% (min £5) | 1.5% (min £5) |
Customer service calls | Standard rates | Standard rates | Standard rates | Standard rates |
Lost/stolen replacement | Free | Free | Free | Free |
Max liability (lost/stolen) | £35 | £35 | £35 | £35 |
Dispute admin fee | £10 per transaction | £10 per transaction | £10 per transaction | £10 per transaction |
Refund fee (active cards) | £10 | £10 | £10 | £10 |
Move dormant funds | £10 | £10 | £10 | £10 |
Dormancy fee | Monthly charge through month 24 | Monthly charge through month 24 | Monthly charge through month 24 | Monthly charge through month 24 |
Vaultus Terms of Use — Retail EEA
Fee | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
Onboarding | €59 | €59 | €59 | Bespoke |
Card issue (physical) | €12 | €12 | €12 | €12 |
Card issue (virtual) | Free | Free | Free | Free |
Monthly Account Fee | €30/month | €40/month | €50/month | Bespoke |
EU point of sale | Free | Free | Free | Free |
International POS | Free | Free | Free | Free |
Out-of-currency fee | 2.5% | 2.25% | 2.0% | Bespoke |
EU ATM | €1.75 | €1.75 | €1.75 | €1.75 |
International ATM | €1.75 | €1.75 | €1.75 | €1.75 |
Over counter withdrawal | 1.5% (min €5) | 1.5% (min €5) | 1.5% (min €5) | 1.5% (min €5) |
Customer service calls | Standard rates | Standard rates | Standard rates | Standard rates |
Lost/stolen replacement | Free | Free | Free | Free |
Max liability (lost/stolen) | €35 | €35 | €35 | €35 |
Dispute admin fee | €10 per transaction | €10 per transaction | €10 per transaction | €10 per transaction |
Refund fee (active cards) | €10 | €10 | €10 | €10 |
Move dormant funds | €10 | €10 | €10 | €10 |
Dormancy fee | Monthly charge through month 24 | Monthly charge through month 24 | Monthly charge through month 24 | Monthly charge through month 24 |
Vaultus Terms of Use — Corporate UK
Fee | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
Onboarding | £50 | £50 | £50 | Bespoke |
Card issue (physical) | £10 + VAT | £10 + VAT | £10 + VAT | £10 + VAT |
Card issue (virtual) | Free | Free | Free | Free |
Monthly Account Fee | £25/month | £35/month | £45/month | Bespoke |
UK point of sale | Free | Free | Free | Free |
International POS | Free | Free | Free | Free |
Out-of-currency fee | 2.5% | 2.25% | 2.0% | Bespoke |
UK ATM | £1.50 | £1.50 | £1.50 | £1.50 |
International ATM | £1.50 | £1.50 | £1.50 | £1.50 |
Over counter withdrawal | 1.5% (min £5) | 1.5% (min £5) | 1.5% (min £5) | 1.5% (min £5) |
Customer service calls | Standard rates | Standard rates | Standard rates | Standard rates |
Lost/stolen replacement | Free | Free | Free | Free |
Max liability (lost/stolen) | £35 | £35 | £35 | £35 |
Dispute admin fee | £10 per transaction | £10 per transaction | £10 per transaction | £10 per transaction |
Refund fee (active cards) | £10 | £10 | £10 | £10 |
Move dormant funds | £10 | £10 | £10 | £10 |
Dormancy fee | Monthly charge through month 24 | Monthly charge through month 24 | Monthly charge through month 24 | Monthly charge through month 24 |
Vaultus Terms of Use — Corporate EEA
Fee | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
Onboarding | €59 | €59 | €59 | Bespoke |
Card issue (physical) | €12 | €12 | €12 | €12 |
Card issue (virtual) | Free | Free | Free | Free |
Monthly Account Fee | €30/month | €40/month | €50/month | Bespoke |
EU point of sale | Free | Free | Free | Free |
International POS | Free | Free | Free | Free |
Out-of-currency fee | 2.5% | 2.25% | 2.0% | Bespoke |
EU ATM | €1.75 | €1.75 | €1.75 | €1.75 |
International ATM | €1.75 | €1.75 | €1.75 | €1.75 |
Over counter withdrawal | 1.5% (min €5) | 1.5% (min €5) | 1.5% (min €5) | 1.5% (min €5) |
Customer service calls | Standard rates | Standard rates | Standard rates | Standard rates |
Lost/stolen replacement | Free | Free | Free | Free |
Max liability (lost/stolen) | €35 | €35 | €35 | €35 |
Dispute admin fee | €10 per transaction | €10 per transaction | €10 per transaction | €10 per transaction |
Refund fee (active cards) | €10 | €10 | €10 | €10 |
Move dormant funds | €10 | €10 | €10 | €10 |
Dormancy fee | Monthly charge through month 24 | Monthly charge through month 24 | Monthly charge through month 24 | Monthly charge through month 24 |