
Pricing
Transparency both ways.

We live our values.
Every fee will be explained to you at every stage. There should be no surprises.
For individual creators.
Service | Personal |
|---|---|
Account opening | £0 |
Account fee | £5/month |
FX margin | 2.5% |
ATM withdrawal | £1.50 |
Chargeback | £15 |
Service | Personal |
|---|---|
Account opening | €0 |
Account fee | €6/month |
FX margin | 2.5% |
ATM withdrawal | €1.75 |
Chargeback | €18 |
For corporate entities.
Four tiers. Pick the one that matches your business and move up when you outgrow it.
Service | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
Account opening (one-off, refunded if we can’t open your account) | £50 | £50 | £50 | Bespoke |
Account fee | £25/month | £35/month | £45/month | Bespoke |
FX margin | 2.5% | 2.25% | 2.0% | Bespoke |
ATM withdrawal | £1.50 | £1.50 | £1.50 | Bespoke |
Chargeback | £15 | £15 | £15 | Bespoke |
Talk to us about our Platinum tier. Designed for larger enterprises that sit outside our standard risk profile, Platinum comes with dedicated 1:1 support and an account manager you can contact directly. Pricing is set individually for Platinum accounts — if you think this is your business, please contact us directly at platinum@vaultus.co.uk.
Service | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
Account opening (one-off, refunded if we can’t open your account) | €59 | €59 | €59 | Bespoke |
Account fee | €30/month | €40/month | €50/month | Bespoke |
FX margin | 2.5% | 2.25% | 2.0% | Bespoke |
ATM withdrawal | €1.75 | €1.75 | €1.75 | Bespoke |
Chargeback | €18 | €18 | €18 | Bespoke |
Every payment fee, upfront.
In order to cover the additional costs that come with enhanced compliance checks, we charge a 1% inflow fee on money that enters your account, subject to a minimum charge shown below. There’s no second fee or stacking — just whichever number is bigger.
Service | Personal | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
Faster Payments in | £0.30 (1% above £30) | £0.30 (1% above £30) | £0.25 (1% above £25) | £0.20 (1% above £20) | Bespoke |
SEPA in | £0.40 (1% above £40) | £0.40 (1% above £40) | £0.35 (1% above £35) | £0.30 (1% above £30) | Bespoke |
SWIFT in | £5.75 (1% above £575) | £5.75 (1% above £575) | £5.50 (1% above £550) | £5.30 (1% above £530) | Bespoke |
Service | Personal | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
Faster Payments in | N/A | N/A | N/A | N/A | N/A |
SEPA in | €0.45 (1% above €45) | €0.45 (1% above €45) | €0.40 (1% above €40) | €0.35 (1% above €35) | Bespoke |
SWIFT in | €6.75 (1% above €675) | €6.75 (1% above €675) | €6.45 (1% above €645) | €6.15 (1% above €615) | Bespoke |
Service | Personal | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
Faster Payments out | £0.30 | £0.30 | £0.25 | £0.20 | Bespoke |
SEPA out | £0.40 | £0.40 | £0.35 | £0.30 | Bespoke |
SWIFT out | £6.50 | £6.50 | £6.25 | £6.00 | Bespoke |
Service | Personal | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
Faster Payments out | N/A | N/A | N/A | N/A | N/A |
SEPA out | €0.45 | €0.45 | €0.40 | €0.35 | Bespoke |
SWIFT out | €7.60 | €7.60 | €7.35 | €7.05 | Bespoke |
Card issuance.
Service | Personal | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
Virtual card issuance | £0 | £0 | £0 | £0 | £0 |
Physical card issuance (per card) | £10 | £10 | £10 | £10 | £10 |
Service | Personal | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
Virtual card issuance | €0 | €0 | €0 | €0 | €0 |
Physical card issuance (per card) | €12 | €12 | €12 | €12 | €12 |

Questions, answered.
Why do fees drop at higher tiers?
We anticipate that the higher tiers will have more money flowing through the accounts. The more money that flows through, the cheaper it is for us to send a transfer — a saving we pass straight back to you.